Offered by:
Beachfront Realty Inc
Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Condominium |
---|---|
Year Built | 1988 |
Bedrooms | 3 |
Bathrooms | 3 full / 1 half |
Sq. Feet | 2595 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Dryer | |
Ice Maker | |
Oven |
Heating System | Central Furnace |
---|---|
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Block; Concrete Block |
---|---|
Parking | Covered; 1 space |
Porch/Deck |
Elevator | |
---|---|
Floors | Marble; Tile; Wood |
Taxes | 6308 (2016) |
---|
Property Type | Residential; Condominium |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Den; Eat-In Kitchen; Full Bath; Full Bath; Full Bath; Half Bath; Storage |
---|
Barbecue Area,Lawn |
Lawn,Barbecue Area |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Academy For Young Learners Inc | Preschool-4 | Private | |
Agenoria S Paschal/olinda Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Alexander Montessori School | Preschool-5 | Private | |
Alexander School - Ludlam Road Campus | Preschool-5 | Private | |
All Angels Academy | Preschool-8 | Private | |
Amelia Earhart Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Arcola Lake Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Asbury Christian School | Preschool-5 | Private | |
Atala Montessori School For Creative Expression | Preschool-7 | Private | |
Auburndale Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Aventura Learning Center I, Ii | Preschool-1 | Private | |
Avocado Elementary School | Miami-dade County Public Schools | Preschool-3 | Public |
Barbara Hawkins Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Beacon Hill Preparatory School | Preschool-8 | Private | |
Bel-aire Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Ben Sheppard Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Benjamin Franklin K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Bent Tree Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Bet Breira School | Preschool-preschool | Private | |
Bet Shira Early Childhood Center | Preschool-k | Private | |
Bethel Elementary School Of Seventh-day Adv | Preschool-8 | Private | |
Bible Baptist Christian Academy | Preschool-3 | Private | |
Big Star Private School | Preschool-4 | Private | |
Biscayne Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Biscayne Gardens Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Blessed Trinity Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
Blue Lakes Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Bob Graham Education Center | Miami-dade County Public Schools | Preschool-8 | Public |
Brentwood Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Bridgepoint Preparatory | Preschool-8 | Private | |
Broadmoor Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Btay Solomon Schechter Day School | Preschool-8 | Private | |
Bunche Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Calusa Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Calusa Preparatory School | Preschool-12 | Private | |
Campbell Drive K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Caribbean K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Carrie P Meek/westview K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Carrollton School Of The Sacred | Archdiocese Of Miami | Preschool-12 | Catholic |
Cattoira Montessori School | Preschool-5 | Private | |
Chapman Partnership (north) Head Start/early Head | Miami-dade County Public Schools | Preschool-preschool | Public |
Chapman Partnership (south) Head Start/early Head | Miami-dade County Public Schools | Preschool-preschool | Public |
Charles David Wyche, Jr Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Charles R Hadley Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Children S Rainbow Day School | Preschool-8 | Private | |
Children's Paradise Learning Center #2 | Preschool-5 | Private | |
Children's Resources | Preschool-5 | Private | |
Childrens Creative Learning Center At Fiu | Preschool-k | Private | |
Childrens Paradise Learning Center #3 Unit 1 | Preschool-k | Private | |
Christ Fellowship Academy | Preschool-6 | Private | |
Cinderella School | Preschool-5 | Private | |
Citrus Grove Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Clara Mohammed School Of Miami Florida | Preschool-8 | Private | |
Claude Pepper Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Coconut Grove Elementary School | Miami-dade County Public Schools | Preschool-6 | Public |
Coconut Grove Montessori School | Preschool-5 | Private | |
Coconut Grove Montessori School - Main Campus | Preschool-5 | Private | |
Colonial Christian School | Preschool-12 | Private | |
Comstock Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Concordia Lutheran School | Preschool-k | Private | |
Coral Gables Elementary School | Miami-dade County Public Schools | Preschool-8 | Public |
Coral Park Christian Academy | Preschool-7 | Private | |
Coral Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Coral Reef Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Coral Reef Montessori Academy Charter | Miami-dade County Public Schools | Preschool-8 | Public |
Coral Terrace Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Coral Way K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Crestview Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Cushman School | Preschool-8 | Private | |
Cutler Ridge Christian Academy | Preschool-8 | Private | |
Cutler Ridge Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Cypress K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Dade Christian School | Preschool-12 | Private | |
Dante B. Fascell Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
David Fairchild Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
David Lawrence Jr. K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Debbie School | Preschool-2 | Private | |
Decroly Learning Childcare Center | Preschool-k | Private | |
Devon Aire K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Discover Montessori Academy | Preschool-k | Private | |
Divine Savior Lutheran Academy | Preschool-12 | Private | |
Doral Academy | Miami-dade County Public Schools | Preschool-5 | Public |
Dr. Carlos J. Finlay Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Dr. Gilbert L. Porter Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Dr. Henry W. Mack/west Little River K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Dr. Manuel C. Barreiro Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Dr. Robert B. Ingram/opa-locka Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Dr. William A. Chapman Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
E.w.f. Stirrup Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Earlington Heights Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Early Beginnings Academy | Miami-dade County Public Schools | Preschool-2 | Public |
Early Years Academy | Preschool-1 | Private | |
Easter Seals School | Preschool-12 | Private | |
Emerson Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Eneida M. Hartner Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Epiphany Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
Ernest R. Graham K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Ethel F. Beckford/richmond Primary Learning Center | Miami-dade County Public Schools | Preschool-5 | Public |
Ethel Koger Beckham Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Everglades K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Excelsior Language Academy Of Hialeah K-8 | Miami-dade County Public Schools | Preschool-11 | Public |
Fairlawn Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Faith Lutheran School | Preschool-8 | Private | |
Fantasyland Learning Center Corp | Preschool-k | Private | |
Fienberg/fisher K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
First United Methodist Christian School | Preschool-8 | Private | |
Fisher Island Day School | Preschool-5 | Private | |
Flagami Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Flamingo Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Florida Christian School | Preschool-12 | Private | |
Florida City Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Frances S. Tucker Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Frank Crawford Martin K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Fulford Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Future Leaders Academy Of Kendall Corp | Preschool-5 | Private | |
Gateway Environmental K-8 Learning Center | Miami-dade County Public Schools | Preschool-8 | Public |
George W. Carver Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Gertrude K. Edleman/sabal Palm Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Gladeview Christian School | Preschool-8 | Private | |
Glendale Christian Academy | Preschool-2 | Private | |
Gloria Floyd Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Gods Place 4 Kids | Preschool-k | Private | |
Golden Glades Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Good Shepherd School | Archdiocese Of Miami | Preschool-8 | Catholic |
Gordon Schools Of Beth David | Preschool-5 | Private | |
Granada Day School | Preschool-k | Private | |
Gratigny Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Greater Miami Academy | Preschool-12 | Private | |
Greenglade Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Greynolds Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Growing Treasures Learning Center # 3 | Preschool-1 | Private | |
Growing Treasures Learning Center #2 | Preschool-5 | Private | |
Gulfstream Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Gulliver Academy | Preschool-8 | Private | |
Henry M. Flagler Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Hialeah Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Hialeah Gardens Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Hibiscus Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Highpoint Academy | Archdiocese Of Miami | Preschool-8 | Private |
Holmes Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Holy Cross Lutheran School | Preschool-8 | Private | |
Holy Family Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
Horeb Christian School | Preschool-12 | Private | |
Howard Drive Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Hubert O. Sibley K-8 Academy | Miami-dade County Public Schools | Preschool-8 | Public |
I Preparatory Academy | Miami-dade County Public Schools | Preschool-12 | Public |
Immaculate Conception Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
Instructional Center System Wide | Miami-dade County Public Schools | Preschool-12 | Public |
Irving & Beatrice Peskoe K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
It's A Small World Academy Inc | Preschool-1 | Private | |
Jack David Gordon Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Jacobson Sinai Academy | Preschool-8 | Private | |
James H. Bright Elementary/j.w. Johnson Elementary | Miami-dade County Public Schools | Preschool-5 | Public |
Jane S. Roberts K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Jesse J. Mccrary, Jr. Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Joe Hall Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Joella Good Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
John G. Dupuis Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
John I. Smith K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Jose Marti School 1 | Preschool-3 | Private | |
Just Kids Centers | Preschool-5 | Private | |
Kelsey L. Pharr Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Kendale Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Kendale Lakes Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Kendall Christian School | Preschool-5 | Private | |
Kensington Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Kenwood K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Key Biscayne K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Kid's Daycare & Kindergarten | Preschool-k | Private | |
Kid's Love Day Care Preschool | Archdiocese Of Miami | Preschool-k | Private |
Kids For Kids Academy | Preschool-k | Private | |
Kids Land Day Care And Learning Center | Preschool-k | Private | |
Kids Learning Center Of South Dade | Preschool-2 | Private | |
Kids Learning Center-s Dade 2 | Preschool-k | Private | |
Kids Learning Ctr Kingdom Academy | Preschool-5 | Private | |
Kids Playhouse Child Care Center | Preschool-3 | Private | |
Kidworks Usa | Preschool-2 | Private | |
Kinder House Learning Center | Preschool-preschool | Private | |
King's Christian School | Preschool-8 | Private | |
Kingswood Montessori | Preschool-6 | Private | |
Kinloch Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
La Progresiva Presb School | Preschool-12 | Private | |
La Scuola | Preschool-8 | Private | |
Lago Mar Preschool 1 | Preschool-2 | Private | |
Lake Stevens Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Lakeview Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Laura C. Saunders Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Le Petit Papillon Montessori School | Preschool-4 | Private | |
Leewood K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Lehrman Community Day School | Preschool-5 | Private | |
Leisure City K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Lenora Braynon Smith Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Liberty City Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Lillie C. Evans K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Lincoln Marti Center 34 | Preschool-k | Private | |
Lincoln Marti School 01 | Preschool-12 | Private | |
Lincoln Marti School 23 | Preschool-5 | Private | |
Lincoln-marti Community Agency | Preschool-12 | Private | |
Lincoln-marti Community Agency 01-931 | Preschool-k | Private | |
Linda Lentin K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Little Angels Christian School | Preschool-5 | Private | |
Little College At Ludlam Center Corp | Preschool-1 | Private | |
Little Rascals Learning Center | Preschool-1 | Private | |
Little Village Day Care And Learning Center | Preschool-1 | Private | |
Little Wonders Learning Academy & Daycare | Preschool-preschool | Private | |
Lorah Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Lovely Stars Child Care | Preschool-2 | Private | |
Lubavitch Educational Center | Preschool-12 | Private | |
Ludlam Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Madie Ives Community Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Mae M. Walters Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Magic Kids Learning Center Ii | Preschool-3 | Private | |
Marcus A. Milam K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Marjory Stoneman Douglas Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Martin Luther King Elementary School | Miami-dade County Public Schools | Preschool-preschool | Public |
Mater Academy Miami Beach | Miami-dade County Public Schools | Preschool-8 | Public |
Mater Gardens Academy | Miami-dade County Public Schools | Preschool-5 | Public |
Maya Angelou Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Meadowlane Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Merrick Educational Center | Miami-dade County Public Schools | Preschool-12 | Public |
Miami Baptist Preschool | Preschool-k | Private | |
Miami Christian School | Preschool-12 | Private | |
Miami Country Day School | Preschool-12 | Private | |
Miami Gardens Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Miami Heights Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Miami Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Miami Shores Community Church School | Preschool-5 | Private | |
Miami Shores Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Miami Shores Montessori School | Preschool-3 | Private | |
Miami Shores Presbyterian Church School | Preschool-5 | Private | |
Miami Springs Adventist School | Preschool-8 | Private | |
Miami Springs Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Miami Union Academy | Preschool-12 | Private | |
Mikael International School | Preschool-12 | Private | |
Mini Me Daycare Learning Center Ii | Preschool-k | Private | |
Miss Carusi Learning Center | Preschool-k | Private | |
Montessori Academy At St John's | Preschool-3 | Private | |
Montessori Children's Academy | Preschool-3 | Private | |
Montessori Childrens House Of Miami Lakes | Preschool-7 | Private | |
Montessori School Of North Miami | Preschool-6 | Private | |
Morningside K-8 Academy | Miami-dade County Public Schools | Preschool-8 | Public |
Mother Of Christ Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
Mother Of Our Redeemer Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
My Happy House Day Care Corp | Preschool-k | Private | |
Myrtle Grove K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Nathan B. Young Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Natural Bridge Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Neva King Cooper Educational Center | Miami-dade County Public Schools | Preschool-12 | Public |
New Jerusalem Christian Academy | Preschool-5 | Private | |
Norland Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Norma Butler Bossard Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
North Beach Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
North County K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
North Glade Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
North Hialeah Christian School | Preschool-10 | Private | |
North Hialeah Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
North Miami Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
North Twin Lakes Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Northwest Christian Academy | Preschool-12 | Private | |
Norwood Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Oak Grove Elementary School | Miami-dade County Public Schools | Preschool-6 | Public |
Oliver Hoover Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Olympia Heights Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Orchard Villa Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Our Lady Of Charity Private School | Archdiocese Of Miami | Preschool-12 | Private |
Our Lady Of Lourdes Parish School | Archdiocese Of Miami | Preschool-8 | Catholic |
Our Lady Of Lourdes Pre School | Preschool-2 | Private | |
Our Lady Of The Holy Rosary-st. Richard School | Archdiocese Of Miami | Preschool-8 | Catholic |
Our Lady Of The Lakes Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
Our Lady Of The Rosary School | Archdiocese Of Miami | Preschool-k | Catholic |
Our Pride Academy Inc | Preschool-k | Private | |
Palm Lakes Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Palm Springs Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Palm Springs North Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Palmetto Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Parkview Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Parkway Baptist Church Wee Care | Preschool-k | Private | |
Parkway Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Paul Laurence Dunbar K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Pentab Academy | Preschool-8 | Private | |
Perrine Sda Elementary School | Preschool-8 | Private | |
Peter Pan Childcare And Learning Center | Archdiocese Of Miami | Preschool-5 | Private |
Phyllis R. Miller Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Phyllis Wheatley Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Pine Villa Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Pinecrest Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Pk Early Intervention Program | Miami-dade County Public Schools | Preschool-preschool | Public |
Poinciana Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Prek Intervention | Miami-dade County Public Schools | Preschool-preschool | Public |
Princeton Christian School | Preschool-12 | Private | |
Rainbow Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Reagan Educational Academy Inc | Preschool-k | Private | |
Redland Christian Academy | Preschool-12 | Private | |
Redland Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Redondo Elementary School | Miami-dade County Public Schools | Preschool-3 | Public |
Rem Learning Center | Preschool-1 | Private | |
Riverside Baptist Child Development Cent | Preschool-k | Private | |
Riverside Elementary Community School | Miami-dade County Public Schools | Preschool-5 | Public |
Riviera Day School | Preschool-12 | Private | |
Roblanca Academy | Preschool-8 | Private | |
Rockway Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Royal Green Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Royal Kids Academy | Preschool-3 | Private | |
Royal Palm Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Ruth K. Broad Bay Harbor K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
Saint Brendan Elementary School | Archdiocese Of Miami | Preschool-8 | Catholic |
Saint James Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
Saint John The Apostle School | Archdiocese Of Miami | Preschool-8 | Catholic |
Saint Kevin Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
Saint Michael The Archangel | Archdiocese Of Miami | Preschool-8 | Catholic |
Saint Theresa Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
Saint Thomas Episcopal Parish School | Preschool-5 | Private | |
Saint Timothy Parish School | Archdiocese Of Miami | Preschool-8 | Catholic |
Saints Peter Paul School | Archdiocese Of Miami | Preschool-8 | Catholic |
Santa Clara Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Scott Lake Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Second Home Learning Center | Preschool-k | Private | |
Seminole Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Shadowlawn Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Shenandoah Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Silver Bluff Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Skyway Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Smart Starts Preschool | Preschool-k | Private | |
Snapper Creek Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Snow White & The Seven Dwarfs School | Archdiocese Of Miami | Preschool-5 | Private |
Solid Rock Christian Academy | Preschool-12 | Private | |
Somerset Academy Charter Elementary School (south Homestead) | Miami-dade County Public Schools | Preschool-5 | Public |
Somerset Academy Elementary School South Miami Campus | Miami-dade County Public Schools | Preschool-8 | Public |
South Florida Autism Charter School Inc | Miami-dade County Public Schools | Preschool-12 | Public |
South Hialeah Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
South Miami Heights Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
South Miami K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
South Pointe Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Southside Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Spanish Lake Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Springview Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
St Agnes Academy | Archdiocese Of Miami | Preschool-8 | Catholic |
St Christophers Montessori | Preschool-6 | Private | |
St Hugh Catholic School | Archdiocese Of Miami | Preschool-8 | Catholic |
St John's Episcopal School | Preschool-8 | Private | |
St Louis Covenant School | Archdiocese Of Miami | Preschool-8 | Catholic |
St Mary Cathedral School | Archdiocese Of Miami | Preschool-8 | Catholic |
St Rose Of Lima School | Archdiocese Of Miami | Preschool-8 | Catholic |
St. John Neumann School | Archdiocese Of Miami | Preschool-8 | Catholic |
St. Philip's Episcopal School | Preschool-5 | Private | |
St. Stephen's Episcopal Day School | Preschool-5 | Private | |
St. Thomas Episcopal Parish School | Preschool-5 | Private | |
St. Thomas The Apostle Catholic | Archdiocese Of Miami | Preschool-8 | Catholic |
Steve's Academy | Preschool-k | Private | |
Sunflowers Academy | Preschool-8 | Private | |
Sunrise School Of Miami | Preschool-8 | Private | |
Sunset Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Sunset Park Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Sunset Preparatory School | Preschool-9 | Private | |
Sunshine Childcare & Preschool Center | Preschool-k | Private | |
Sweetwater Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Sylvania Heights Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Tamiami United Methodist Daycare & Elementary School | Preschool-3 | Private | |
Teenage Parent Program | Miami-dade County Public Schools | Preschool-preschool | Public |
Temple Beth Am Day School | Preschool-5 | Private | |
The Bitmore School | Preschool-8 | Private | |
The Challenger School | Preschool-3 | Private | |
The Creative Learning Center | Preschool-k | Private | |
The French American School Of Miami | Preschool-5 | Private | |
The Heritage School | Preschool-8 | Private | |
The Roig Academy | Preschool-8 | Private | |
The Samuel Scheck Hillel Community Day School | Preschool-12 | Private | |
The Second House Corp | Preschool-2 | Private | |
The Thinking Child Academy | Preschool-8 | Private | |
Thena Crowder Early Childhood Diagnostic Special Education Center | Miami-dade County Public Schools | Preschool-preschool | Public |
Three Flags Academy | Preschool-2 | Private | |
Thumbelina Learning Center 2 | Preschool-2 | Private | |
Title I Migrant Education Program | Miami-dade County Public Schools | Preschool-12 | Public |
Toussaint L'ouverture Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Town Center Preschool | Preschool-6 | Private | |
Treasure Island Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Trinity Christian Academy H.s. | Preschool-6 | Private | |
Tropical Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Twin Lakes Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
United Cerebral Palsy Diamond Minds | Preschool-8 | Private | |
Van E. Blanton Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Vann Academy | Preschool-4 | Private | |
Village Green Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Village Pines School | Preschool-5 | Private | |
Virginia A Boone-highland Oaks School | Miami-dade County Public Schools | Preschool-5 | Public |
Von Wedel Montessori School | Preschool-2 | Private | |
W. J. Bryan Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Wagner Montessori School | Preschool-1 | Private | |
We Love Kids | Preschool-2 | Private | |
Wesley Matthews Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
West Dade Academy | Preschool-12 | Private | |
West Hialeah Gardens Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
West Homestead Elementary School | Miami-dade County Public Schools | Preschool-8 | Public |
Westminster Christian School | Preschool-12 | Private | |
Whispering Pines Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
William H. Lehman Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Winston Park K-8 Center | Miami-dade County Public Schools | Preschool-8 | Public |
World Children's Academy | Preschool-k | Private | |
Yeshiva Elementary | Preschool-6 | Private | |
Yeshiva Toras Chaim Toras Emes | Preschool-5 | Private | |
Yvonne Learning Center | Preschool-12 | Private | |
Zora Neale Hurston Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy For Young Learners Inc | Preschool-4 | Private | |
Agenoria S Paschal/olinda Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
Alexander Montessori School | Preschool-5 | Private | |
Alexander School - Ludlam Road Campus | Preschool-5 | Private | |
All Angels Academy | Preschool-8 | Private | |
Amelia Earhart Elementary School | Miami-dade County Public Schools | Preschool-5 | Public |
